Lentil (Lens culunaris L.)
Morphological Characteristics | 1. Plant Height | 40-50 cm | |
2. Height for first pod | 16-20 cm | ||
3. Plant Type | Semi- erect | ||
4. Days to Flowering | 162-167 days | ||
5. Days to maturity | 190-230 days | ||
Seed Characteristics |
1. 1000 seed weight | 35-40 gr. | |
2. Cotyledon color | Red | ||
3. Grain Shell color | Pink, black dots | ||
4. Nature of the growth | Winter | ||
Technological Characteristcs | 1.Water absorption capacity (g/seed) | 0,035 | |
2.Swelling capacity (ml/seed) | 0,04 | ||
3.Water absorption index (%) | 1,073 | ||
4.Swelling index (%) | 2,33 | ||
5.Sieve Values (%) | 4,5mm 50,9 4 mm 43,4 |
||
Agricultural Characteristics | Registration trials; Average yield potential: 1750 - 2250 kg/ha | ||
Disease State |
During registration trials, disease has not been seen. |